<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis Archives - AltCoins Analysis</title>
	<atom:link href="https://altcoinsanalysis.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://altcoinsanalysis.com/category/analysis/</link>
	<description>Altcoins Meet Analysis Here</description>
	<lastBuildDate>Thu, 24 Sep 2026 19:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://altcoinsanalysis.com/wp-content/uploads/2026/02/cropped-Altcoins-Analysis-Logo-32x32.jpg</url>
	<title>Analysis Archives - AltCoins Analysis</title>
	<link>https://altcoinsanalysis.com/category/analysis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethereum Exchange Supply Falls to 3.49% as ETH Becomes Increasingly Scarce</title>
		<link>https://altcoinsanalysis.com/ethereum-exchange-supply-falls-to-3-49-as-eth-becomes-increasingly-scarce/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 19:47:12 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2978</guid>

					<description><![CDATA[<p>Ethereum is experiencing a notable shift in where its circulating supply is held, with only 3.49% of ETH supply now sitting on tracked cryptocurrency exchanges...</p>
<p>The post <a href="https://altcoinsanalysis.com/ethereum-exchange-supply-falls-to-3-49-as-eth-becomes-increasingly-scarce/">Ethereum Exchange Supply Falls to 3.49% as ETH Becomes Increasingly Scarce</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Accumulation Builds as 100-1,000 BTC Wallets Reach 5.24 Million BTC</title>
		<link>https://altcoinsanalysis.com/bitcoin-accumulation-builds-as-100-1000-btc-wallets-reach-5-24-million-btc/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 07:35:08 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2929</guid>

					<description><![CDATA[<p>Bitcoin Whales Continue Accumulating Bitcoin wallets holding between 100 and 1,000 BTC have significantly increased their combined holdings since July, according to crypto analytics firm..</p>
<p>The post <a href="https://altcoinsanalysis.com/bitcoin-accumulation-builds-as-100-1000-btc-wallets-reach-5-24-million-btc/">Bitcoin Accumulation Builds as 100-1,000 BTC Wallets Reach 5.24 Million BTC</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Prices Hit Two-Decade Low as Bitcoin and Gold Leave the Gem Behind</title>
		<link>https://altcoinsanalysis.com/diamond-prices-hit-two-decade-low-as-bitcoin-and-gold-leave-the-gem-behind/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 06:47:30 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Gold]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2829</guid>

					<description><![CDATA[<p>Diamond prices have fallen to their lowest levels in more than two decades, marking a dramatic reversal for an asset that spent generations being marketed..</p>
<p>The post <a href="https://altcoinsanalysis.com/diamond-prices-hit-two-decade-low-as-bitcoin-and-gold-leave-the-gem-behind/">Diamond Prices Hit Two-Decade Low as Bitcoin and Gold Leave the Gem Behind</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chainlink Reserve Surpasses $70 Million After Another $1.1M LINK Purchase</title>
		<link>https://altcoinsanalysis.com/chainlink-reserve-surpasses-70-million-after-another-1-1m-link-purchase/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 08:31:22 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[LINK]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2772</guid>

					<description><![CDATA[<p>Chainlink Reserve Surpasses $70 Million After Another $1.1M LINK Purchase Chainlink’s strategic LINK reserve has reportedly surpassed the $70 million mark after another purchase worth..</p>
<p>The post <a href="https://altcoinsanalysis.com/chainlink-reserve-surpasses-70-million-after-another-1-1m-link-purchase/">Chainlink Reserve Surpasses $70 Million After Another $1.1M LINK Purchase</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Analyst Names ZEC, HYPE, VVV, LIT and NEAR as Leading Altcoin Narratives</title>
		<link>https://altcoinsanalysis.com/analyst-names-zec-hype-vvv-lit-and-near-as-leading-altcoin-narratives/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 07:56:50 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[HYPE]]></category>
		<category><![CDATA[NEAR]]></category>
		<category><![CDATA[VVV]]></category>
		<category><![CDATA[ZEC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2732</guid>

					<description><![CDATA[<p>Michaël van de Poppe Names ZEC, HYPE, VVV, LIT and NEAR as Leading Altcoin Narratives Crypto analyst Michaël van de Poppe says a new group..</p>
<p>The post <a href="https://altcoinsanalysis.com/analyst-names-zec-hype-vvv-lit-and-near-as-leading-altcoin-narratives/">Analyst Names ZEC, HYPE, VVV, LIT and NEAR as Leading Altcoin Narratives</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Empery, Metaplanet and GD Culture Show Growing Tension Over Bitcoin Treasury Models</title>
		<link>https://altcoinsanalysis.com/empery-metaplanet-and-gd-culture-show-growing-tension-over-bitcoin-treasury-models/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 19:24:51 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2725</guid>

					<description><![CDATA[<p>Bitcoin Treasury Firms Face Shareholder Pressure as Investors Challenge Crypto Strategies Bitcoin treasury companies are facing increasing pressure from shareholders as the strategy of holding..</p>
<p>The post <a href="https://altcoinsanalysis.com/empery-metaplanet-and-gd-culture-show-growing-tension-over-bitcoin-treasury-models/">Empery, Metaplanet and GD Culture Show Growing Tension Over Bitcoin Treasury Models</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SKY Price Target: Standard Chartered Sees 5X Upside by 2028</title>
		<link>https://altcoinsanalysis.com/sky-price-target-standard-chartered-sees-5x-upside-by-2028/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 10:41:46 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[MakerDAO]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2653</guid>

					<description><![CDATA[<p>Standard Chartered Builds Bullish Case for SKY Standard Chartered has initiated coverage of Sky, the decentralized finance protocol formerly known as MakerDAO, and assigned its..</p>
<p>The post <a href="https://altcoinsanalysis.com/sky-price-target-standard-chartered-sees-5x-upside-by-2028/">SKY Price Target: Standard Chartered Sees 5X Upside by 2028</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin TD Sequential Flashes Buy Signal as DOGE Correction May Be Nearing End</title>
		<link>https://altcoinsanalysis.com/dogecoin-td-sequential-flashes-buy-signal-as-doge-correction-may-be-nearing-end/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 20:24:16 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2639</guid>

					<description><![CDATA[<p>DOGE Gets a Fresh Technical Buy Signal Dogecoin could be approaching the end of its latest correction after the TD Sequential indicator flashed a buy..</p>
<p>The post <a href="https://altcoinsanalysis.com/dogecoin-td-sequential-flashes-buy-signal-as-doge-correction-may-be-nearing-end/">Dogecoin TD Sequential Flashes Buy Signal as DOGE Correction May Be Nearing End</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could Trump’s $1.2 Trillion Dividend Repeat Bitcoin’s 2020 Rally?</title>
		<link>https://altcoinsanalysis.com/could-trumps-1-2-trillion-dividend-repeat-bitcoins-2020-rally/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 14:10:39 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2616</guid>

					<description><![CDATA[<p>The 2020 Bitcoin Comparison The prospect of another massive U.S. cash distribution has brought back comparisons with Bitcoin&#8217;s explosive rally after the pandemic stimulus programs...</p>
<p>The post <a href="https://altcoinsanalysis.com/could-trumps-1-2-trillion-dividend-repeat-bitcoins-2020-rally/">Could Trump’s $1.2 Trillion Dividend Repeat Bitcoin’s 2020 Rally?</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chainlink New Addresses Retreat From Peak as Active Wallets Hold Two-Thirds of LINK Gains</title>
		<link>https://altcoinsanalysis.com/chainlink-new-addresses-retreat-from-peak-as-active-wallets-hold-two-thirds-of-link-gains/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 08:46:02 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[LINK]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2593</guid>

					<description><![CDATA[<p>Chainlink recorded a sharp increase in new wallet activity in late August, according to data highlighted by Santiment Intelligence. The on-chain analytics platform says the..</p>
<p>The post <a href="https://altcoinsanalysis.com/chainlink-new-addresses-retreat-from-peak-as-active-wallets-hold-two-thirds-of-link-gains/">Chainlink New Addresses Retreat From Peak as Active Wallets Hold Two-Thirds of LINK Gains</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
