<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Analysis Archives - AltCoins Analysis</title>
	<atom:link href="https://altcoinsanalysis.com/category/price-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://altcoinsanalysis.com/category/price-analysis/</link>
	<description>Altcoins Meet Analysis Here</description>
	<lastBuildDate>Thu, 24 Sep 2026 16:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://altcoinsanalysis.com/wp-content/uploads/2026/02/cropped-Altcoins-Analysis-Logo-32x32.jpg</url>
	<title>Price Analysis Archives - AltCoins Analysis</title>
	<link>https://altcoinsanalysis.com/category/price-analysis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Is Litecoin Price Rising? LTC Rally Driven by $1 Billion Network Activity</title>
		<link>https://altcoinsanalysis.com/why-is-litecoin-price-rising-ltc-rally-driven-by-1-billion-network-activity/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 16:47:25 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[LTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2969</guid>

					<description><![CDATA[<p>Litecoin (LTC) has emerged as one of the stronger performers in the crypto market as a sharp increase in network activity, renewed interest in exchange-traded..</p>
<p>The post <a href="https://altcoinsanalysis.com/why-is-litecoin-price-rising-ltc-rally-driven-by-1-billion-network-activity/">Why Is Litecoin Price Rising? LTC Rally Driven by $1 Billion Network Activity</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uniswap Price Rally Meets Rising Exchange Supply: What UNI Data Shows</title>
		<link>https://altcoinsanalysis.com/uniswap-price-rally-meets-rising-exchange-supply-what-uni-data-shows/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 16:44:28 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[UNI]]></category>
		<category><![CDATA[Uniswap]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2967</guid>

					<description><![CDATA[<p>Uniswap’s UNI token delivered a sharp rally between September 17 and September 22, gaining roughly 30% as two developments improved the broader outlook for blockchain-based..</p>
<p>The post <a href="https://altcoinsanalysis.com/uniswap-price-rally-meets-rising-exchange-supply-what-uni-data-shows/">Uniswap Price Rally Meets Rising Exchange Supply: What UNI Data Shows</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zcash Price Prediction: Zcash Co-Founder Maintains $5,000 Year-End Prediction After ZEC Tops $1,600</title>
		<link>https://altcoinsanalysis.com/zcash-price-prediction-zcash-co-founder-maintains-5000-year-end-prediction-after-zec-tops-1600/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 12:02:13 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Zcash]]></category>
		<category><![CDATA[ZEC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2959</guid>

					<description><![CDATA[<p>Zcash has entered a new phase of volatility after ZEC surged above $1,600, putting a previously stated $5,000 year-end prediction from Eli Ben-Sasson back in..</p>
<p>The post <a href="https://altcoinsanalysis.com/zcash-price-prediction-zcash-co-founder-maintains-5000-year-end-prediction-after-zec-tops-1600/">Zcash Price Prediction: Zcash Co-Founder Maintains $5,000 Year-End Prediction After ZEC Tops $1,600</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Cash (BCH) Volume Jumps 7x as Traders Position for October CME Futures</title>
		<link>https://altcoinsanalysis.com/bitcoin-cash-bch-volume-jumps-7x-as-traders-position-for-october-cme-futures/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 08:29:58 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[BCH]]></category>
		<category><![CDATA[Bitcoin Cash]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2940</guid>

					<description><![CDATA[<p>Bitcoin Cash Rally Raises Institutional Money Questions as CME Futures Near Bitcoin Cash has rallied sharply following CME Group’s announcement that it plans to launch..</p>
<p>The post <a href="https://altcoinsanalysis.com/bitcoin-cash-bch-volume-jumps-7x-as-traders-position-for-october-cme-futures/">Bitcoin Cash (BCH) Volume Jumps 7x as Traders Position for October CME Futures</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP and DOGE Show Deep 365-Day MVRV Discounts as Santiment Tracks Holder Losses</title>
		<link>https://altcoinsanalysis.com/xrp-and-doge-show-deep-365-day-mvrv-discounts-as-santiment-tracks-holder-losses/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 07:24:11 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2923</guid>

					<description><![CDATA[<p>XRP and DOGE Fall Below Zero XRP and DOGE are showing significantly negative 365-day MVRV readings even after the broader crypto market’s recent rebound, according..</p>
<p>The post <a href="https://altcoinsanalysis.com/xrp-and-doge-show-deep-365-day-mvrv-discounts-as-santiment-tracks-holder-losses/">XRP and DOGE Show Deep 365-Day MVRV Discounts as Santiment Tracks Holder Losses</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LINK Adds 1,344 Addresses as Chainlink-Infosys Partnership Draws Attention</title>
		<link>https://altcoinsanalysis.com/link-adds-1344-addresses-as-chainlink-infosys-partnership-draws-attention/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 07:09:10 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[LINK]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2915</guid>

					<description><![CDATA[<p>Chainlink’s 1.7 Billion Account Headline Meets Onchain Data Chainlink’s partnership with Infosys has attracted attention across the crypto market because of the scale of the..</p>
<p>The post <a href="https://altcoinsanalysis.com/link-adds-1344-addresses-as-chainlink-infosys-partnership-draws-attention/">LINK Adds 1,344 Addresses as Chainlink-Infosys Partnership Draws Attention</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Breaks From Stocks and Gold as BTC Market Cap Gains 36%, Santiment Says</title>
		<link>https://altcoinsanalysis.com/bitcoin-breaks-from-stocks-and-gold-as-btc-market-cap-gains-36-santiment-says/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 07:21:29 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2898</guid>

					<description><![CDATA[<p>Bitcoin Breaks From Stocks and Gold as BTC Market Cap Gains 36%, Santiment Says Bitcoin has sharply outperformed stocks and gold since mid-August, with market..</p>
<p>The post <a href="https://altcoinsanalysis.com/bitcoin-breaks-from-stocks-and-gold-as-btc-market-cap-gains-36-santiment-says/">Bitcoin Breaks From Stocks and Gold as BTC Market Cap Gains 36%, Santiment Says</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Eyes $100K as $1.6B ETF Inflows and Large Transactions Strengthen Rally</title>
		<link>https://altcoinsanalysis.com/bitcoin-eyes-100k-as-1-6b-etf-inflows-and-large-transactions-strengthen-rally/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 19:25:46 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2879</guid>

					<description><![CDATA[<p>Bitcoin Price Targets $100,000 as Ali Charts Points to Whale Demand and ETF Inflows Bitcoin has surged sharply in September, pushing above $87,000 on September..</p>
<p>The post <a href="https://altcoinsanalysis.com/bitcoin-eyes-100k-as-1-6b-etf-inflows-and-large-transactions-strengthen-rally/">Bitcoin Eyes $100K as $1.6B ETF Inflows and Large Transactions Strengthen Rally</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Targets $2 After Whales Accumulate 1.54 Billion Tokens</title>
		<link>https://altcoinsanalysis.com/xrp-targets-2-after-whales-accumulate-1-54-billion-tokens/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 18:20:35 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2859</guid>

					<description><![CDATA[<p>XRP Price Eyes $2 as Ali Charts Highlights $2.2B Whale Accumulation XRP is approaching a technical level that could determine its next major move, according..</p>
<p>The post <a href="https://altcoinsanalysis.com/xrp-targets-2-after-whales-accumulate-1-54-billion-tokens/">XRP Targets $2 After Whales Accumulate 1.54 Billion Tokens</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PENGU Price Analysis: Weekly Indicators Point to Potential Upside Move</title>
		<link>https://altcoinsanalysis.com/pengu-price-analysis-weekly-indicators-point-to-potential-upside-move/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 06:18:41 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[PENGU]]></category>
		<category><![CDATA[Pudgy Penguins]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2813</guid>

					<description><![CDATA[<p>PENGU Price: Ali Charts Sees Bull Run Setup as Three Indicators Turn Bullish Pudgy Penguins&#8217; PENGU token has entered a stronger technical setup after gaining..</p>
<p>The post <a href="https://altcoinsanalysis.com/pengu-price-analysis-weekly-indicators-point-to-potential-upside-move/">PENGU Price Analysis: Weekly Indicators Point to Potential Upside Move</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
