<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTC Archives - Altcoins Analysis</title>
	<atom:link href="https://altcoinsanalysis.com/tag/btc/feed/" rel="self" type="application/rss+xml" />
	<link>https://altcoinsanalysis.com/tag/btc/</link>
	<description>Altcoins Meet Analysis</description>
	<lastBuildDate>Sat, 04 Jul 2026 14:20:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://altcoinsanalysis.com/wp-content/uploads/2026/02/cropped-Altcoins-Analysis-Logo-32x32.jpg</url>
	<title>BTC Archives - Altcoins Analysis</title>
	<link>https://altcoinsanalysis.com/tag/btc/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>If You Bought Bitcoin Every 4th of July, Here&#8217;s What History Says</title>
		<link>https://altcoinsanalysis.com/if-you-bought-bitcoin-every-4th-of-july-heres-what-history-says/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:20:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1881</guid>

					<description><![CDATA[<p>Every year on the Fourth of July, Americans celebrate independence. And every year since 2009, the country has been at the forefront of Bitcoin (BTC)..</p>
<p>The post <a href="https://altcoinsanalysis.com/if-you-bought-bitcoin-every-4th-of-july-heres-what-history-says/">If You Bought Bitcoin Every 4th of July, Here&#8217;s What History Says</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why We Are Altcoins Analysis</title>
		<link>https://altcoinsanalysis.com/we-are-altcoins-analysis/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 07:31:08 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1724</guid>

					<description><![CDATA[<p>Bitcoin Is Boring. The Real Action Is Somewhere Else. For years, Bitcoin was the entire crypto market. It was the story, the trade, and the..</p>
<p>The post <a href="https://altcoinsanalysis.com/we-are-altcoins-analysis/">Why We Are Altcoins Analysis</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World&#8217;s First Trillionaire Milestone Puts Dogecoin and Bitcoin Back in the Spotlight</title>
		<link>https://altcoinsanalysis.com/worlds-first-trillionaire-milestone-puts-dogecoin-and-bitcoin-back-in-the-spotlight/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 07:20:25 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1715</guid>

					<description><![CDATA[<p>A brief social media post from market analyst Ali Martinez, known online as Ali Charts, has reignited discussion around Dogecoin and its connection to Elon..</p>
<p>The post <a href="https://altcoinsanalysis.com/worlds-first-trillionaire-milestone-puts-dogecoin-and-bitcoin-back-in-the-spotlight/">World&#8217;s First Trillionaire Milestone Puts Dogecoin and Bitcoin Back in the Spotlight</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran’s Reported Bitcoin Insurance Initiative Could Expand BTC’s Sovereign Use Case</title>
		<link>https://altcoinsanalysis.com/irans-reported-bitcoin-insurance-initiative-could-expand-btcs-sovereign-use-case/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:58:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Iran]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1610</guid>

					<description><![CDATA[<p>Iran’s Reported Bitcoin-Linked Shipping Insurance Plan Draws Global Attention Iran is reportedly moving toward a Bitcoin-backed shipping insurance framework connected to trade activity in the..</p>
<p>The post <a href="https://altcoinsanalysis.com/irans-reported-bitcoin-insurance-initiative-could-expand-btcs-sovereign-use-case/">Iran’s Reported Bitcoin Insurance Initiative Could Expand BTC’s Sovereign Use Case</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Whale Wallets Are Quietly Buying This Week</title>
		<link>https://altcoinsanalysis.com/what-whale-wallets-are-quietly-buying-this-week/</link>
		
		<dc:creator><![CDATA[James Gathecha]]></dc:creator>
		<pubDate>Sat, 16 May 2026 16:29:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1604</guid>

					<description><![CDATA[<p>While retail traders remain focused on meme coin volatility and short-term altcoin rallies, on-chain data this week points to a different story. Crypto’s largest holders..</p>
<p>The post <a href="https://altcoinsanalysis.com/what-whale-wallets-are-quietly-buying-this-week/">What Whale Wallets Are Quietly Buying This Week</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>40 Million Kenyans Can Now Receive Bitcoin Through M-Pesa</title>
		<link>https://altcoinsanalysis.com/40-million-kenyans-can-now-receive-bitcoin-through-m-pesa/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 13 May 2026 06:38:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1538</guid>

					<description><![CDATA[<p>Tando has announced a major expansion of Bitcoin payment accessibility in Kenya, revealing that approximately 40 million Kenyan mobile users can now receive Bitcoin payments..</p>
<p>The post <a href="https://altcoinsanalysis.com/40-million-kenyans-can-now-receive-bitcoin-through-m-pesa/">40 Million Kenyans Can Now Receive Bitcoin Through M-Pesa</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Starknet Just Launched Private Bitcoin on Starknet</title>
		<link>https://altcoinsanalysis.com/starknet-just-launched-private-bitcoin-on-starknet/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 13 May 2026 06:31:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Starknet]]></category>
		<category><![CDATA[strkBTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1536</guid>

					<description><![CDATA[<p>Starknet has officially launched strkBTC, a new privacy-enabled Bitcoin asset on Starknet designed to bring confidential balances and private transfers to Bitcoin users while still..</p>
<p>The post <a href="https://altcoinsanalysis.com/starknet-just-launched-private-bitcoin-on-starknet/">Starknet Just Launched Private Bitcoin on Starknet</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Michael Saylor Breaking His Bitcoin Rule to Sell? Here’s Why</title>
		<link>https://altcoinsanalysis.com/is-michael-saylor-breaking-his-bitcoin-rule-to-sell-heres-why/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 06 May 2026 15:30:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Michael Saylor]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1434</guid>

					<description><![CDATA[<p>Speculation is mounting around whether Michael Saylor is preparing to break one of his most well-known principles: never selling Bitcoin. Recent discussions suggest that a..</p>
<p>The post <a href="https://altcoinsanalysis.com/is-michael-saylor-breaking-his-bitcoin-rule-to-sell-heres-why/">Is Michael Saylor Breaking His Bitcoin Rule to Sell? Here’s Why</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Hits Rare Capitulation Signals as 11 Indicators Align for Potential BTC Reversal</title>
		<link>https://altcoinsanalysis.com/bitcoin-hits-rare-capitulation-signals-as-11-indicators-align-for-potential-btc-reversal/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:07:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1250</guid>

					<description><![CDATA[<p>Bitcoin is flashing a rare cluster of capitulation signals, with 11 separate indicators aligning in a way not seen since Q4 2022, a period that..</p>
<p>The post <a href="https://altcoinsanalysis.com/bitcoin-hits-rare-capitulation-signals-as-11-indicators-align-for-potential-btc-reversal/">Bitcoin Hits Rare Capitulation Signals as 11 Indicators Align for Potential BTC Reversal</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Czech National Bank Considers 1% Bitcoin Allocation</title>
		<link>https://altcoinsanalysis.com/czech-national-bank-considers-1-bitcoin-allocation/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:22:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Czech National Bank]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1243</guid>

					<description><![CDATA[<p>The Governor of the Czech National Bank has made a notable case for including Bitcoin in national reserves, citing internal analysis that suggests even a..</p>
<p>The post <a href="https://altcoinsanalysis.com/czech-national-bank-considers-1-bitcoin-allocation/">Czech National Bank Considers 1% Bitcoin Allocation</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
