<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XLM Archives - Altcoins Analysis</title>
	<atom:link href="https://altcoinsanalysis.com/tag/xlm/feed/" rel="self" type="application/rss+xml" />
	<link>https://altcoinsanalysis.com/tag/xlm/</link>
	<description>Altcoins Meet Analysis</description>
	<lastBuildDate>Mon, 22 Jun 2026 09:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://altcoinsanalysis.com/wp-content/uploads/2026/02/cropped-Altcoins-Analysis-Logo-32x32.jpg</url>
	<title>XLM Archives - Altcoins Analysis</title>
	<link>https://altcoinsanalysis.com/tag/xlm/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stellar Partners With SushiSwap to Bring Cross-Chain Swaps for XLM</title>
		<link>https://altcoinsanalysis.com/stellar-partners-with-sushiswap-to-bring-cross-chain-swaps-for-xlm/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 06:27:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lumens]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1717</guid>

					<description><![CDATA[<p>The Stellar network has expanded its decentralized finance reach after SushiSwap announced support for cross-chain swaps involving Stellar-native XLM and USDC, allowing users to move..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-partners-with-sushiswap-to-bring-cross-chain-swaps-for-xlm/">Stellar Partners With SushiSwap to Bring Cross-Chain Swaps for XLM</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Stellar Deliver Privacy Without Sacrificing Compliance?</title>
		<link>https://altcoinsanalysis.com/can-stellar-deliver-privacy-without-sacrificing-compliance/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 06:37:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1689</guid>

					<description><![CDATA[<p>Stellar has spent years positioning itself as a blockchain built for payments and financial applications. Now, as stablecoins, tokenized assets, and institutional financial products increasingly..</p>
<p>The post <a href="https://altcoinsanalysis.com/can-stellar-deliver-privacy-without-sacrificing-compliance/">Can Stellar Deliver Privacy Without Sacrificing Compliance?</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Lumen&#8217;s Developer Growth and Germany Partnerships Strengthen XLM Ecosystem</title>
		<link>https://altcoinsanalysis.com/stellar-lumens-developer-growth-and-germany-partnerships-strengthen-xlm-ecosystem/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Sat, 16 May 2026 17:44:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lumens]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1596</guid>

					<description><![CDATA[<p>Stellar Development Foundation and the broader Stellar ecosystem are experiencing rapid expansion as developer participation, institutional adoption, and tokenized finance initiatives continue to accelerate. According..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-lumens-developer-growth-and-germany-partnerships-strengthen-xlm-ecosystem/">Stellar Lumen&#8217;s Developer Growth and Germany Partnerships Strengthen XLM Ecosystem</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bermuda Turns to Stellar to Build a Fully Digital Financial System</title>
		<link>https://altcoinsanalysis.com/bermuda-turns-to-stellar-to-build-a-fully-digital-financial-system/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1522</guid>

					<description><![CDATA[<p>Bermuda is moving forward with one of the most ambitious blockchain adoption initiatives ever attempted by a national jurisdiction after announcing plans to transition key..</p>
<p>The post <a href="https://altcoinsanalysis.com/bermuda-turns-to-stellar-to-build-a-fully-digital-financial-system/">Bermuda Turns to Stellar to Build a Fully Digital Financial System</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Activates Protocol 26: Introduces Advanced Security</title>
		<link>https://altcoinsanalysis.com/stellar-activates-protocol-26-introduces-advanced-security/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:43:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1442</guid>

					<description><![CDATA[<p>The Stellar Development Foundation has rolled out a significant upgrade to the Stellar network with the activation of Protocol 26, also known as “Yardstick.” The..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-activates-protocol-26-introduces-advanced-security/">Stellar Activates Protocol 26: Introduces Advanced Security</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Welcomes First Regulated Yield-Bearing Dollar Product</title>
		<link>https://altcoinsanalysis.com/stellar-welcomes-first-regulated-yield-bearing-dollar-product/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 05 May 2026 17:42:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1389</guid>

					<description><![CDATA[<p>Figure Technology Solutions has launched YLDS, a regulated yield-bearing dollar product, on the Stellar Development Foundation network. The deployment marks the first time a compliant,..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-welcomes-first-regulated-yield-bearing-dollar-product/">Stellar Welcomes First Regulated Yield-Bearing Dollar Product</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ascend Partners With Stellar to Advance Onchain Credit Infrastructure</title>
		<link>https://altcoinsanalysis.com/ascend-partners-with-stellar-to-advance-onchain-credit-infrastructure/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 05 May 2026 10:34:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1360</guid>

					<description><![CDATA[<p>Ascend has announced a strategic partnership with the Stellar Development Foundation alongside a $1 million investment to support its expansion. The collaboration focuses on developing..</p>
<p>The post <a href="https://altcoinsanalysis.com/ascend-partners-with-stellar-to-advance-onchain-credit-infrastructure/">Ascend Partners With Stellar to Advance Onchain Credit Infrastructure</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Gears Up for Protocol 26 as Yardstick Mainnet Vote Set for May 6</title>
		<link>https://altcoinsanalysis.com/stellar-gears-up-for-protocol-26-as-yardstick-mainnet-vote-set-for-may-6/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:14:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lumens]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1253</guid>

					<description><![CDATA[<p>Stellar is entering a critical phase of its roadmap, with the mainnet vote for Protocol 26 (Yardstick) scheduled for May 6 at 17:00 UTC. This..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-gears-up-for-protocol-26-as-yardstick-mainnet-vote-set-for-may-6/">Stellar Gears Up for Protocol 26 as Yardstick Mainnet Vote Set for May 6</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Q1 2026: $2B RWAs, Agentic Payments, and the Data Behind Its Institutional Push</title>
		<link>https://altcoinsanalysis.com/stellar-q1-2026-2b-rwas-agentic-payments-and-the-data-behind-its-institutional-push/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 07:51:03 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lumens]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=1003</guid>

					<description><![CDATA[<p>Stellar Q1 2026: A Data-Driven Breakdown of Real Growth The latest quarterly data from Stellar (XLM) reveals a network transitioning from a payments-focused blockchain into..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-q1-2026-2b-rwas-agentic-payments-and-the-data-behind-its-institutional-push/">Stellar Q1 2026: $2B RWAs, Agentic Payments, and the Data Behind Its Institutional Push</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EURAU Goes Live on Stellar: MiCAR-Compliant Euro Stablecoin for Institutional Settlement</title>
		<link>https://altcoinsanalysis.com/eurau-goes-live-on-stellar/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:43:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EURAU]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=857</guid>

					<description><![CDATA[<p>Stellar has announced the launch of EURAU on its network, marking a significant step in the expansion of euro-denominated digital liquidity on-chain. Issued by AllUnity,..</p>
<p>The post <a href="https://altcoinsanalysis.com/eurau-goes-live-on-stellar/">EURAU Goes Live on Stellar: MiCAR-Compliant Euro Stablecoin for Institutional Settlement</a> appeared first on <a href="https://altcoinsanalysis.com">Altcoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
