<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AltCoins Analysis</title>
	<atom:link href="https://altcoinsanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://altcoinsanalysis.com/</link>
	<description>Altcoins Meet Analysis Here</description>
	<lastBuildDate>Wed, 12 Aug 2026 12:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://altcoinsanalysis.com/wp-content/uploads/2026/02/cropped-Altcoins-Analysis-Logo-32x32.jpg</url>
	<title>AltCoins Analysis</title>
	<link>https://altcoinsanalysis.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IOTA Eyes Nigeria’s Digital Customs with Push Putting TWIN on a Much Bigger Stage</title>
		<link>https://altcoinsanalysis.com/iota-eyes-nigerias-digital-customs-with-push-putting-twin-on-a-much-bigger-stage/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:16:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IOTA]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2245</guid>

					<description><![CDATA[<p>There is a new IOTA connection worth watching in Africa, and it starts with something that has little to do with crypto: customs. Nigeria is..</p>
<p>The post <a href="https://altcoinsanalysis.com/iota-eyes-nigerias-digital-customs-with-push-putting-twin-on-a-much-bigger-stage/">IOTA Eyes Nigeria’s Digital Customs with Push Putting TWIN on a Much Bigger Stage</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IOTA Price Prediction: Can IOTA Reach $0.10 in 2026?</title>
		<link>https://altcoinsanalysis.com/iota-price-prediction-can-iota-reach-0-10-in-2026/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:06:03 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[IOTA]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2240</guid>

					<description><![CDATA[<p>IOTA is no longer the same project many crypto investors remember from previous cycles. The network has moved through its Rebased upgrade, introduced Move-based smart..</p>
<p>The post <a href="https://altcoinsanalysis.com/iota-price-prediction-can-iota-reach-0-10-in-2026/">IOTA Price Prediction: Can IOTA Reach $0.10 in 2026?</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shiba Inu Price Prediction: Can SHIB Recover and Reach $0.00001?</title>
		<link>https://altcoinsanalysis.com/shiba-inu-price-prediction-can-shib-recover-and-reach-0-00001/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 11:59:10 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[SHIB]]></category>
		<category><![CDATA[Shiba Inu]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2238</guid>

					<description><![CDATA[<p>Shiba Inu (SHIB) is entering another important phase of its market cycle as investors assess whether the meme coin can recover from its prolonged decline..</p>
<p>The post <a href="https://altcoinsanalysis.com/shiba-inu-price-prediction-can-shib-recover-and-reach-0-00001/">Shiba Inu Price Prediction: Can SHIB Recover and Reach $0.00001?</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellar Powers New Barça Mobile Wallet for Payments, Rewards and Global Transfers</title>
		<link>https://altcoinsanalysis.com/stellar-powers-new-barca-mobile-wallet-for-payments-rewards-and-global-transfers/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 08:58:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stellar Lumens]]></category>
		<category><![CDATA[XLM]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2235</guid>

					<description><![CDATA[<p>Stellar is moving deeper into consumer payments after Barça Mobile, the official mobile telecom service associated with FC Barcelona, announced plans to develop an in-app..</p>
<p>The post <a href="https://altcoinsanalysis.com/stellar-powers-new-barca-mobile-wallet-for-payments-rewards-and-global-transfers/">Stellar Powers New Barça Mobile Wallet for Payments, Rewards and Global Transfers</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ripple Engineer Says XRP Could Be “In” if Elon Musk Takes Notice</title>
		<link>https://altcoinsanalysis.com/ripple-engineer-says-xrp-could-be-in-if-elon-musk-takes-notice/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 20:11:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2229</guid>

					<description><![CDATA[<p>XRP is once again at the center of speculation around Elon Musk after RippleX engineering leader J. Ayo Akinyele suggested that XRP could become part..</p>
<p>The post <a href="https://altcoinsanalysis.com/ripple-engineer-says-xrp-could-be-in-if-elon-musk-takes-notice/">Ripple Engineer Says XRP Could Be “In” if Elon Musk Takes Notice</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoneyGram Launches Ramps on Solana</title>
		<link>https://altcoinsanalysis.com/moneygram-launches-ramps-on-solana/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 20:05:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MoneyGram]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[Solana]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2227</guid>

					<description><![CDATA[<p>Solana has expanded its connection to the traditional payments system after MoneyGram launched its Ramps service on the blockchain, giving wallets, exchanges and developers a..</p>
<p>The post <a href="https://altcoinsanalysis.com/moneygram-launches-ramps-on-solana/">MoneyGram Launches Ramps on Solana</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>200,000 XRP Drained From Coreum Bridge in 97-Minute Exploit</title>
		<link>https://altcoinsanalysis.com/200000-xrp-drained-from-coreum-bridge-in-97-minute-exploit/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 20:01:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[XRP]]></category>
		<category><![CDATA[XRPL]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2225</guid>

					<description><![CDATA[<p>Nearly 200,000 XRP has been drained from the Coreum XRPL Bridge after an attacker exploited a flaw in the bridge&#8217;s deposit-verification process, turning fraudulent deposits..</p>
<p>The post <a href="https://altcoinsanalysis.com/200000-xrp-drained-from-coreum-bridge-in-97-minute-exploit/">200,000 XRP Drained From Coreum Bridge in 97-Minute Exploit</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can XRP Reach $5? Supply, ETFs, XRPL Adoption and the Road Ahead</title>
		<link>https://altcoinsanalysis.com/can-xrp-reach-5-supply-etfs-xrpl-adoption-and-the-road-ahead/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 18:36:38 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2222</guid>

					<description><![CDATA[<p>XRP has entered a very different phase of its development. For much of its history, the investment case around XRP was dominated by one central..</p>
<p>The post <a href="https://altcoinsanalysis.com/can-xrp-reach-5-supply-etfs-xrpl-adoption-and-the-road-ahead/">Can XRP Reach $5? Supply, ETFs, XRPL Adoption and the Road Ahead</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Cardano (ADA) Reach $1? Supply, Market Cap, Adoption and the Road Ahead</title>
		<link>https://altcoinsanalysis.com/can-cardano-ada-reach-1-supply-market-cap-adoption-and-the-road-ahead/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 18:33:56 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Cardano]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2220</guid>

					<description><![CDATA[<p>Cardano (ADA) has spent much of 2026 trying to prove that its long-term development strategy can translate into greater network usage. The blockchain has continued..</p>
<p>The post <a href="https://altcoinsanalysis.com/can-cardano-ada-reach-1-supply-market-cap-adoption-and-the-road-ahead/">Can Cardano (ADA) Reach $1? Supply, Market Cap, Adoption and the Road Ahead</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Pi Coin Reach $1? Pi2Day 2026, Utility, Supply and the Road Ahead</title>
		<link>https://altcoinsanalysis.com/can-pi-coin-reach-1-pi2day-2026-utility-supply-and-the-road-ahead/</link>
		
		<dc:creator><![CDATA[Dennis Grace]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:52:12 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Pi coin]]></category>
		<category><![CDATA[Pi Network]]></category>
		<guid isPermaLink="false">https://altcoinsanalysis.com/?p=2210</guid>

					<description><![CDATA[<p>Pi Network is entering an important stage of its development. For years, much of the Pi Network story revolved around its large community, mobile mining..</p>
<p>The post <a href="https://altcoinsanalysis.com/can-pi-coin-reach-1-pi2day-2026-utility-supply-and-the-road-ahead/">Can Pi Coin Reach $1? Pi2Day 2026, Utility, Supply and the Road Ahead</a> appeared first on <a href="https://altcoinsanalysis.com">AltCoins Analysis</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
